| Wingspan | 1500mm (59.1in) | 
| Length | 1663mm (65.5in) | 
| Weight | 3.5kg (7.7 lb) | 
| Turbine Engine | SW60 6KG brushed / SW60B 6KG brushless (required & not included) | 
| Cruising speed | 250 km/h (For reference only) | 
| Flying time | 5 mins (full throttle) (For reference only) | 
| Wing area | 34.28 dm2 | 
| Wing load | 189.6 g/dm2 (For reference only) | 
| Main material | 20 times EPO | 
| Painting surface | matte paint | 
| Suitable experience level | □Zero basis □Beginner □Intermediate ■Advanced | 
| KIT Assembly difficulty | □☆10mins □★☆30mins ■★★60mins(For reference only) | 
| Suitable for ambient temperature | 0℃~40℃ | 
| Radio System | 8 channel (required & not included) | 
| Control System | MFC-2085 (required & not included) | 
| Servos(required & not included) | 25g×2 Metal gear with 480mm lead (left & right ailerons forward)25g×3 Metal gear with 190mm lead (Flap×2 & rudder×1 forward)
 25g×2 Metal gear with 80mm lead (elevator forward)
 12g×1 Metal gear with 300mm lead (Nose wheel steering forward)
 12g×1 Metal gear (360°lock Hatch cover forward)
 | 
| Recommended Battery | 2S,7.4V,1800~2000mAh×2,LiPo with T type plug(required & not included) | 
| Ailerons | Yes | 
| Flaps | Yes | 
| Elevator(Horizontal tail) | Yes | 
| Rudder(Vertical tail) | Yes | 
| The smoke system | Selective configuration (not included) | 
| LED lights system | Selective configuration (not included) | 
| Electromagnetic brake system | Selective configuration (not included) | 
| Reinforced gyro | Selective configuration (not included) | 
| Packaging / Size | Packing Box + Outer Box(Card mark)/132.5×46×39.5(cm) | 
| CG (Center of Gravity) | 170mm from the leading edge of the Main Wing | 
| Landing Gears | Metal electric retractable hydraulic landing gear×3(required & not included) | 
| Battery Charger | LiPo battery charger (required & not included) |